Posterous

FilmChik

Movie News from a Fanatic

The Top Grossing Foreign-Language Films in the 2000s

1.  Crouching Tiger, Hidden Dragon (Taiwan) | 2000 | $128,078,872
2.  Hero (China) | 2004 |  $53,710,019
3.  Pan’s Labyrinth (Mexico) | 2006 |  $37,634,615
4.  Amelie (France) | 2001 |  $33,225,499
5.  Jet Li’s Fearless (China)  | 2006 |  $24,633,730
6.  Kung Fu Hustle (China)  | 2005 |  $17,108,591
7.  The Motorcycle Diaries (Argentina)  | 2004 |  $16,781,387
8.  Iron Monkey (Hong Kong)  | 2001 | $14,694,904
9.  Monsoon Wedding (India) | 2002 |  $13,885,966
10.  Y Tu Mama Tambien (Mexico)  | 2002 |  $13,839,658
11.  Volver (Spain) | 2006 |  $12,899,867
12.  Under The Same Moon (Mexico/USA) | 2008 |  $12,590,147
13.  The Protector (Thailand) | 2006 |  $12,044,087
14.  The Lives of Others (Germany)  | 2007 |  $11,286,112
15.  Brotherhood of the Wolf (France)  | 2001 |  $11,260,096
16.  House of Flying Daggers (China)  | 2004 | $11,050,094
17.  La Vie en Rose (France)  | 2007 |  $10,301,706
18.  Talk To Her (Spain)  | 2002 |  $9,285,469
19.  City of God (Brazil) | 2006 |  $7,564,459
20.  The Orphanage (Spain)  |  2007 |  $7,161,284
21.  The Closet (France) | 2001 |  $6,678,894
22.  Maria Full of Grace (USA/Colombia)  | 2004 |  $6,529,624
23.  A Very Long Engagement (France) | 2004 |  $6,524,389
24.  Nowhere in Africa (Germany) | 2003 |  $6,180,200
25.  Tell No One (France)  |  2008 |  $6,177,192
26.  El Crimen del Padre Amaro (Mexico)  | 2002 |  $5,717,044
27.  Mongol (Russia)  | 2008 |  $5,705,761
28.  Water (Canada)  | 2006 |  $5,529,144
29.  Downfall (Germany)  | 2005 |  $5,509,040
30.  The Counterfeiters (Austria)  |  2008 |  $5,488,570

Rest of article: http://www.indiewire.com/article/b.o._of_the_00s_the_top_grossing_foreign-language_films/#When:16:56:12Z

Loading mentions Retweet
Filed under  //   films   foreign   movies   top grossing films  
Posted November 23, 2009
// 1 Comment